<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Investments</title>
	<atom:link href="http://www.canadainvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadainvestments.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 May 2011 09:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada Savings Bond and the Types of Canada Savings Bond (CSBs)</title>
		<link>http://www.canadainvestments.com/canada-savings-bond-and-the-types-of-canada-savings-bond-csbs/</link>
		<comments>http://www.canadainvestments.com/canada-savings-bond-and-the-types-of-canada-savings-bond-csbs/#comments</comments>
		<pubDate>Sun, 15 May 2011 09:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[canada saving bonds]]></category>
		<category><![CDATA[saving bonds]]></category>

		<guid isPermaLink="false">http://www.canadainvestments.com/?p=329</guid>
		<description><![CDATA[Canada Savings Bonds are investment instruments that are issued by the Bank of Canada and claim to offer a competitive rate of interest and have a guaranteed minimum interest rate. The Government of Canada sells Canada Savings Bonds between October and April every year.
CSBs are purchased at a financial institution or online at the CSB [...]]]></description>
			<content:encoded><![CDATA[<p>Canada Savings Bonds are investment instruments that are issued by the Bank of Canada and claim to offer a competitive rate of interest and have a guaranteed minimum interest rate. The Government of Canada sells Canada Savings Bonds between October and April every year.</p>
<p>CSBs are purchased at a financial institution or online at the CSB website and certificates are sent by mail to the investors. However there are a few plans available such as: retirement savings plan (RRSP), registered retirement income fund (RRIF) and Payroll Savings Plans.</p>
<p>The Types of Canada Savings Bond:</p>
<ol>
<li>Canada      Savings Bonds</li>
<li>Canada      Premium Bonds</li>
<li>Canada      Investment Bonds</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.canadainvestments.com/canada-savings-bond-and-the-types-of-canada-savings-bond-csbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Invest in Canada</title>
		<link>http://www.canadainvestments.com/best-places-to-invest-in-canada/</link>
		<comments>http://www.canadainvestments.com/best-places-to-invest-in-canada/#comments</comments>
		<pubDate>Tue, 03 May 2011 08:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment in canada]]></category>

		<guid isPermaLink="false">http://www.canadainvestments.com/?p=327</guid>
		<description><![CDATA[Commonly people do money in buying real estate property, apartments, houses, buying gold, buying stock shares, etc.
Investing in banks is a great step to strengthen your business portfolio. The reason behind this is that banks are cash cows and they provide a steady cash flow which is not available in any other kind of investment.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Commonly people do money in buying real estate property, apartments, houses, buying gold, buying stock shares, etc.</p>
<p>Investing in banks is a great step to strengthen your business portfolio. The reason behind this is that banks are cash cows and they provide a steady cash flow which is not available in any other kind of investment.</p>
<p>The top five banks to invest in Canada include:</p>
<ul>
<li>Royal Bank of Canada</li>
<li>Toronto Dominion Bank</li>
<li>Bank of Nova  Scotia</li>
<li>Bank of  Montreal</li>
<li>Canadian Imperial Bank of Commerce</li>
</ul>
<p>Royal Bank of Canada ranked highest among these five banks because it has outperformed the market and the Bank of Montreal ranked second by outperforming the market by 160%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadainvestments.com/best-places-to-invest-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Investment Protection Fund</title>
		<link>http://www.canadainvestments.com/canada-investment-protection-fund/</link>
		<comments>http://www.canadainvestments.com/canada-investment-protection-fund/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[canada investment protection fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.canadainvestments.com/?p=324</guid>
		<description><![CDATA[A Canadian not-for-profit organization set up by the investment industry designed to protect investors from the bankruptcy of an individual investment firm. Canada investment protection fund is a non profit corporation established by sponsoring SROs to protect customers in the event of the insolvency of a matter.
Accounts are covered for up to $1 million in shortfall of [...]]]></description>
			<content:encoded><![CDATA[<p>A Canadian not-for-profit organization set up by the investment industry designed to protect investors from the bankruptcy of an individual investment firm. Canada investment protection fund is a non profit corporation established by sponsoring SROs to protect customers in the event of the insolvency of a matter.</p>
<p>Accounts are covered for up to $1 million in shortfall of securities, commodity and futures contracts, segregated insurance funds and cash. Shortfall is the difference between the market value of the account and what the insolvent company can return to the customer.</p>
<p>The primary role of the Canadian Investor Protection Fund (CIPF) is to provide protection to clients, within defined limits, who suffer financial loss due to the insolvency of a member organization. The CIPF does not cover losses that result from the changing market values of securities. It is set-up by the stock exchanges and the Investment Dealers Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadainvestments.com/canada-investment-protection-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Investment Act</title>
		<link>http://www.canadainvestments.com/canadian-investment-act/</link>
		<comments>http://www.canadainvestments.com/canadian-investment-act/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canadian investment act]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.canadainvestments.com/?p=322</guid>
		<description><![CDATA[No matter which form of business you tend to choose to invest in Canada, You must first comply with the Investment Canada act. This act also provides the review for investments in Canada by the non Canadians to ensure the benefits to the Canadians. Under this act, non Canadians must file a notification for the [...]]]></description>
			<content:encoded><![CDATA[<p>No matter which form of business you tend to choose to invest in Canada, You must first comply with the Investment Canada act. This act also provides the review for investments in Canada by the non Canadians to ensure the benefits to the Canadians. Under this act, non Canadians must file a notification for the review of their investments.</p>
<p>The non Canadians who wish to establish a new unrelated Canadian business are subjected to this act. The legislator act provides the review function. The associated rules are complex and because of its complexity, this act is intended to serve both as an introduction to and description of the key features of the act.</p>
<p>Contains annual comparative quarterly statistical information extracted from the information received from investors. The investment Canada act captures two types of investments by the non Canadians:</p>
<ul>
<li>Investment to create new Canadian businesses.</li>
<li>Investments to acquire control, whether directly or indirectly,      of the existing Canadian businesses.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canadainvestments.com/canadian-investment-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in Canada</title>
		<link>http://www.canadainvestments.com/investment-in-canada/</link>
		<comments>http://www.canadainvestments.com/investment-in-canada/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[invest in canada]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.canadainvestments.com/?p=320</guid>
		<description><![CDATA[Canada is a home to the business establishment and the investment. It offers the North American investment opportunities. Canada always comes at the top of the list when the investment destination comes in mind.
Competitive advantages
 
Canada’s G7 leading economy is driven by the enterprising people with the education and the expertise to produce the profits. [...]]]></description>
			<content:encoded><![CDATA[<p>Canada is a home to the business establishment and the investment. It offers the North American investment opportunities. Canada always comes at the top of the list when the investment destination comes in mind.</p>
<p><strong>Competitive advantages</strong></p>
<p><strong> </strong></p>
<p>Canada’s G7 leading economy is driven by the enterprising people with the education and the expertise to produce the profits. Canada’s business atmosphere enhances the growth of the new investors and nurtures the innovation, thereby providing the competitive investment zone.</p>
<p><strong>Industry sectors</strong></p>
<p><strong> </strong></p>
<p>The Canada’s industrial sector is run by the highly profound business men and the educated workers, which are the symbol of excellence and insignia of intellect. The exceptional industry of Canada is the leading industrial sector of the 21<sup>st</sup> century.</p>
<p><strong>Canadian trade commissioner service</strong></p>
<p><strong> </strong></p>
<p>It is an outstanding trade sector to invest in. It is a service for the non Canadians to invest in Canada. The commission puts you in contact with the Canadian companies so that you can develop business relationships and helps in investing.</p>
<p>In the current economy, however, where excessive money creation and too-low interest rates have made natural resources the place to be, Canada has come into its own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadainvestments.com/investment-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

